| Management number | 216612291 | Release Date | 2026/04/19 | List Price | $67.98 | Model Number | 216612291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and collected under pressure with the new Tri Factor Breech. Innovative compressive fabrication is infused with cooling technology and silicone grip provides exceptional staying power in the saddle.
| UPC | 889359423186 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Western |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Knee Patch Breech |
| Rise Style | High Rise |
| Style Name | Knee-patch Breech |
| Manufacturer | ARIAT |
| Style Number | 889359423186 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form