| Management number | 214619631 | Release Date | 2026/04/12 | List Price | $53.20 | Model Number | 214619631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Brand Name | iScooter |
| Model Name | IK3 |
| Wheel Size | 6 Inches |
| Wheel Type | Solid |
| Brake Style | e-brake and footbrake |
| Item Weight | 17.6 Pounds |
| Manufacturer | Shenzhen Xincheng Times Technology Co.,Ltd |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 2.5 Hours |
| Frame Material Type | Aluminum |
| Included Components | Scooter*1/Charger*1/Instruction manual*1/Brand card*1/Tool kit*1/Tag*1 |
| Warranty Description | A 360-day or 180-day warranty on different parts |
| Age Range Description | 6-12 |
| Maximum Distance Range | 6.2 Miles |
| Weight Capacity Maximum | 154 Pounds |
| Item Dimensions L x W x H | 32.3"L x 14.4"W x 38.8"H |
| Recommended Uses For Product | Recreational riding, Kid's transportation |
| Other Special Features of the Product | Magnetic charging|Dual Braking System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form