| Management number | 216463869 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216463869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take turns singing your favorite hits from the past and present. Can your team guess which artist you are?
| UPC | 856395000015 |
|---|---|
| Genre | Party |
| Theme | Music |
| Item Weight | 2 Pounds |
| Manufacturer | Newtons Mind INc. |
| Power Source | Battery Powered |
| Item Dimensions | 10.6 x 10.6 x 3.1 inches |
| Number of Players | 2-10 |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Musical Education |
| Are Batteries Required | No |
| Manufacturer Part Number | 1 |
| Manufacturer Minimum Age MONTHS | 144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form