| Management number | 215695024 | Release Date | 2026/04/12 | List Price | $31.60 | Model Number | 215695024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 868393000164 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MAAC10 |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | MAAC10 Formulas |
| Container Type | Bottle |
| Item Nype Name | Dietary Supplement |
| Item Dimensions | 6 x 3 x 4.25 inches |
| Number of Items | 3 |
| Product Benefits | Detoxing |
| Material Features | Vegan |
| Special Ingredients | Resveratrol |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Resveratrol |
| Manufacturer Part Number | 868393000164 |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form