| Management number | 215708226 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215708226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 621983990319 |
|---|---|
| Flavor | Blueberry |
| Item Form | Gummy |
| Brand Name | NutraChamps |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.22 Kilograms |
| Manufacturer | NutraChamps Inc. |
| Model Number | 0624-990319 |
| Container Type | Box |
| Item Dimensions | 2.7 x 2.7 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Restful Sleep,Sleep Aid |
| Material Features | Allergen Free, Certified Organic, GMO Free, Plant-Based |
| Special Ingredients | Alfalfa |
| Age Range Description | Adult |
| Manufacturer Part Number | 0624-990319 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form