| Management number | 209316974 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 209316974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887513229964 |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Holiday |
| Pattern | Cartoon |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Carnival, Christmas, Day Of The Dead, Halloween, Mardi Gras |
| character | pirate |
| Brand Name | Morph |
| Neck Style | off-shoulder |
| Style Name | Historic Pirate |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 250 Grams |
| Part Number | MCWPINEWM |
| Closure Type | Hook and Loop |
| Manufacturer | Morph |
| Style Number | MCWPINEWM |
| Special Sizes | Adults |
| Item Type Name | Costume |
| Target Audience | Women |
| Special Features | Wrinkle Resistant |
| Included Components | Belt, Dress, Hat |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form