| Management number | 209132130 | Release Date | 2026/03/29 | List Price | $84.00 | Model Number | 209132130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay in the moment with moto buds loop. Enjoy all-day comfort with an open-ear design, sleek style, and crystal-clear calls. Powered by Sound by Bose and built with a water-repellent design*****, moto buds loop keeps you connected, in control, and ready for anything.
| UPC | 840023294303 |
|---|---|
| Color | French Oak |
| Brand Name | Motorola |
| Model Name | Moto Buds Loop |
| Style Name | standard |
| Unit Count | 1.0 Count |
| Item Weight | 65 Grams |
| Control Type | Voice Control |
| Manufacturer | Motorola |
| Model Number | PG38C07171 |
| BuiltIn Media | buds |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | App |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Gaming Consoles, Laptops, Smart Speakers, Smartphones, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Bose Sound, CrystalTalk AI, Water Repellent |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | standard |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form