| Management number | 217146839 | Release Date | 2026/04/19 | List Price | $7.98 | Model Number | 217146839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 790812132180 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Full Cup |
| Back Style | Traditional |
| Bra Design | Contour |
| Brand Name | True & Co |
| Model Name | True Body Lift Triangle Adjustable Strap Bra |
| Neck Style | V-Neck |
| Sport Type | Life-changing |
| Strap Type | Adjustable |
| Style Name | True Body Lift Triangle Adjustable Strap Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Nylon, 23% Elastane |
| Manufacturer | True & Co |
| Style Number | 16872-001-XS (30DD-DDD,32DD) |
| Material Type | Nylon Blend |
| Occasion Type | Everyday |
| Support Level | High Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 16872-001-XS (30DD-DDD,32DD) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form