| Management number | 213069869 | Release Date | 2026/04/12 | List Price | $263.32 | Model Number | 213069869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Shape | Round |
| Theme | Fantasy |
| Voltage | 12 Volts (DC) |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kids Room, Kitchen, Pantry, Study Room |
| Brand Name | VST |
| Brightness | 160 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | PL05-Smart-CC-B |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.52 Pounds |
| Light Color | Warm White/ Cool White |
| Shade Color | White |
| Switch Type | Hand Wave |
| Finish Types | Polished |
| Light Source | LED |
| Manufacturer | Shenzhen VST Lighting Co.,Ltd. |
| Model Number | PL05 |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | PL05-WL-CC-White |
| Shade Material | Polycarbonate |
| Controller Type | Amazon Alexa, Tuya |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Puck |
| Included Components | Cord, Mounting Hardware, switch |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared, Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 2.56"L x 0.3"W x 2.56"H |
| Specific Uses For Product | under cabinet light, Indoor use only |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | APP Control, Adjustable Color Temperature, Remote Control, Voice Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form