| Management number | 217441566 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217441566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734914144542 |
|---|---|
| Size | Large (58 oz) |
| Color | brown |
| Capacity | 3.6 Pounds |
| Item Form | Jar |
| Brand Name | Yangbaga |
| Unit Count | 1.0 Count |
| Item Volume | 58 Fluid Ounces |
| Item Weight | 1.5 Kilograms |
| Manufacturer | Yangbaga |
| Material Type | Plastic |
| Item Type Name | Coffee Canisters |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Durable, BPA Free |
| Material Type Free | BPA Free |
| Included Components | Case |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cookies |
| Other Special Features of the Product | Air Tight, Leak Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form